Monthly – Accounting Package / GST Book keeping / Digital Tax Payment (Up to 20L turnover) Monthly
1 x ₹999.00
| Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
|---|---|---|---|
| 18% | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 8101 | 81011000, 81019400, 81019600, 81019700, 81019910, 81019990 |
| 18% | 8102 | 81021000, 81029400, 81029510, 81029590, 81029600, 81029700, 81029900 | |
| 18% | 8103 | 81032010, 81032090, 81033000, 81039000 | |
| 18% | 8104 | 81041100, 81041900, 81042010, 81042090, 81043010, 81043020, 81049010, 81049020, 81049030, 81049090 | |
| 18% | 8105 | 81052010, 81052020, 81052030, 81053000, 81059000 | |
| 18% | 8106 | 81060010, 81060020, 81060030, 81060090 | |
| 18% | 8107 | 81072000, 81073000, 81079010, 81079090 | |
| 18% | 8108 | 81082000, 81083000, 81089010, 81089090 | |
| 18% | 8109 | 81092000, 81093000, 81099000 | |
| 18% | 8110 | 81101000, 81102000, 81109000 | |
| 18% | 8111 | 81101000, 81102000, 81109000 | |
| 18% | 8112 | 81121200, 81121300, 81121900, 81122100, 81122200, 81122900, 81125100, 81125200, 81125900, 81129200, 81129900 | |
| 18% | Cermets and articles thereof, including waste and scrap | 8113 | 81130010, 81130020, 81130030, 81130090 |
H.O : H-183, Sector 63, Noida, New Delhi / M.O : opp Malankara Church, Marthandam – Karungal Rd , TN.
Email : support@gstsuvidhakendras.org | Support : +91-8943229346 (Whatsapp & Call )
© 2023 COPYRIGHT - GST Suvidha Kendras. Developed & Marketed by BCS